Fees and Dental Plans
This is a list of some of the most common treatments which we provide for adult (18 years and over) patients, and an approximate guide to their cost, which can be quite variable. Denplan membership benefits are also shown for comparison.
It is not intended to be an exhaustive list since many treatments are tailored to individual patient needs and it is best to ask the dentist treating you for an estimated cost of your treatment. This guide to fees is valid until 31st December 2006.
Treatment for Adults
| Adult's private fee | Denplan Benefits | |
| DIAGNOSIS AND PREVENTION | ||
| New patient consultation | £ 73.50 | Not applicable |
| Examination only | £ 24.50 | Included |
| Examination, scaling and polishing | £ 49 | Included (every six months) |
| Small x-ray | £ 6.50 | Included (where necessary) |
| Large x-ray | £ 31.50 | Included (where necessary) |
| Session with Dental Health Educator | £ 12 | Included (where necessary) |
| Hygienist Appointment | £ 42.50 | Included (where necessary) |
| FILLINGS | ||
| Temporary filling | £ 24.50 | Included |
| Amalgam filling | £ 49 - £91.50 | Included |
| Tooth coloured (White) filling | £ 49 - £ 120.50 | Included |
| CROWNS AND BRIDGES | ||
| Gold Crown | £ 400.50 | Lab. charge only* |
| Porcelain Bonded Crown | £ 423.00 | Lab. charge only* |
| Hi Tech ceramic Crown | £ 456.50 | Lab. charge only* |
| Porcelain Veneer | £ 400.50 | Lab. charge only* |
| Porcelain Jacket Crown | £ 400.50 | Lab. charge only* |
| Cast Gold Post | £ 83.50 - £ 149 | Lab. charge only* |
| Porcelain Bonded Bridge (2 teeth) | £ 743 | Lab. charge only* |
| Porcelain Bonded Bridge (3 teeth) | £ 1,137.50 | Lab. charge only* |
| ROOT FILLINGS | ||
| Root canal filling (single root) | £ 184.50 | Included |
| Root canal filling (double root) | £ 246.50 | Included |
| Root canal filling (molar) | £ 307 | Included |
| EXTRACTIONS | ||
| Straightforward extraction | £ 48 | Included |
| Complicated extraction | Up to £ 183 | Included |
| DENTURES AND MOUTHGUARDS | ||
| Single full denture | £ 480 | Lab. charge only* |
| Upper and Lower full dentures | £ 886 | Lab. charge only* |
| Metal based dentures | £ 541 - £ 704 | Lab. charge only* |
| Playsafe Sports Mouthguard | £ 78 | Lab. charge only* |
| Denture relines | £ 94.50 - £ 112 | Lab. charge only* |
| Adding a tooth to a denture | £ 57 | Lab. charge only* |
| Denture repair | £ 57 | Lab. charge only* |
| DENTAL IMPLANTS | ||
| Single Dental Implant including crownwork | £ 2,500* | Not covered |
| Multiple dental implant work | As per estimate | Not covered |
| MISCELLANEOUS | ||
| Emergency callout | £ 80.50 | £15 |
| Antibiotics | £ 8.50 | Not covered |
| Home whitening | £ 365.50 | Not covered |
| Britesmile tooth whitening | £ 512.50 | Not covered |
| Britesmile tooth whitening plus home whitening kit | £ 650 | Not covered |
| Spare bleach for home whitening | £ 40 | Not covered |
| Referral letter to Consultant | £ 20 | Included |
| DENPLAN RATES 2006 | |||||
| Rate |
|
|
|
|
|
| Monthly Cost |
|
|
|
|
|
*These fees are for guidance only and will depend upon the time
taken and materials used.
Where approximate charges are given, an estimate will be provided
prior to treatment.
Treatment for Children
Apolline House provides free treatment to the children under 5 whose parents are seen at the practice. Treatment for children aged 5-18 can be paid for in one of three ways:
- Privately, for each treatment
- Our new Childrens' Plan which focuses on prevention cover, but contributes to treatment costs as well.
- Full denplan membership which pays for full cover
| Private fees | Children's Plan benefits | Full Denplan benefits | |
| Examination, and Scaling / polishing | £12 | Included (2x per year) | Included |
| X - rays | £6 | Included(where necessary) | Included (where necessary) |
| Fissure Sealants (4 teeth) | £40 | Included (where necessary) | Included (where necessary) |
| Session with Dental Health Educator | £10 | Included (where necessary) | Included (where necessary) |
| Filling in a first ('baby') tooth From |
£15* | 20% off private fee | Included |
| Amalgam filling in a permanent tooth From | £25* | 20% off private fee | Included |
| 'White' filling in a permanent tooth From | £48* | 20% off private fee | Included |
| Root treatment of a first ('baby') tooth | £30 | 20% off private fee | Included |
| Root treatment of a permanent tooth From | £60 to £150* | 20% off private fee | Included |
| Extraction of a first ('baby') tooth | £12 | 20% off private fee | Included |
| Extraction of a second ('permanent') tooth, Excludes wisdom teeth. | From £ 30* | 20% off private fee | Included |
| Two orthodontic extractions | £45 | 20% off private fee | Included |
| Four orthodontic extractions | £80 | 20% off private fee | Included |
| Sports mouthguard | £76 | Lab. charge only (approx. £ 35) | Lab. charge only (approx. £ 35) |
| Referral letter to Consultant, Orthodontist etc. | £10 | Included | Included |
| Crowns / Bridges | As per estimate | 20% off private fee | Lab. charge only |
| Emergency callout | £65 | £ 15 | £ 15 |
| Antibiotics | £ 4 | £ 4 | £4 |
| Monthly cost | N/A [Age 0-4yrs treatment is free] | Age 5-18th birthday £ 5 (by direct debit) |
From £10.30 (by direct debit) |
*These fees are for guidance only and will depend upon the time
taken and materials used.
Where approximate charges are given, an estimate will be provided
prior to treatment.
This guide to fees is valid from 1st January 2006 to 31st December 2006
Payment Methods
We accept payment by cash, cheque or card (credit or debit) but many of our patients prefer to be members of Denplan. This is a dental health insurance scheme suitable for all family members, offering private care for regular monthly payments. Please ask at reception for further details.
Missed Appointment Policy
If, for whatever reason you cannot keep your appointment with us, please call us as soon as possible as there will be many patients eager to have your appointment slot. Patients who fail to keep their appointments without notifying us that they cannot attend will be charged for the missed appointments and repeated failed appointments may result in their being asked to seek their dental care elsewhere.
Suggestions and Complaints
It is practice policy to be always improving the service we offer to our patients. To this end we are keen to hear any suggestions, concerns or complaints that you may have. Please contact the Practice Manager if you have any queries or comments.
